top of page

SMT's
Saraswati English Medium School
Mandatory Public Disclosure
A. General Information
SL | Information | Details |
|---|---|---|
1 | Name of the school | SMT's Saraswati Mandir English Medium School |
2 | Affiliation No. | NA |
3 | School Code | NA |
4 | Complete Address with pincode | M. G. Road, Naupada, Thane
|
5 | Principal Name | Mrs. Gauri Naik |
6 | Principal Qualification | M.A |
7 | School Email ID | saraswati.primary@gmail.com |
8 | Contact Details(Landline/Mobile) | 9920831008 |
B. DOCUMENTS AND INFORMATION:
SR | Documentation & Information | Document |
|---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE
| |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL, IF APPLICABLE | |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION /
EXTENSION OF AFFILIATION OR SELF-CERTIFICATE BY SCHOOL | |
08 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | |
09 | COPY OF WATER ANALYSIS REPORT | |
10 | COPY OF CERTIFICATE OF LAND |
C: Results & Academics
D: Staff & Teachers
SL | Information | Information | Manual sort |
|---|---|---|---|
1 | PRINCIPAL | MRS. GAURI YATIN NAIK | 2 |
2 | TOTAL NO. OF TEACHERS* | 45 | 28 |
TGT* | 12 | 2g | |
PRT* | 23 | 3 | |
PGT | 0 | 3g | |
3 | TEACHERS SECTION RATIO* | 1:1.5 | 6 |
4 | DETAILS OF SPECIAL EDUCATOR* | MRS. PURVA SHINDE | 8 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | MRS. REWATI SHINDE | g |
E: School Infrastructure
SL | Information | Details |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 6015.84 SQ. MT |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR)* | 35 CLASSROOMS (5000 SQ. MT.) |
3 | NO. AND SIZE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | SCIENCE LAB 1, ICT LAB 1 |
4 | INTERNET FACILITY* | YES |
5 | NO. OF GIRLS TOILETS* | 6 |
6 | NO. OF BOYS TOILETS* | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
bottom of page



